
Investor Relations
Prime is a regulated regional investment bank which provides innovative and integrated financial services to corporations, institutions, governments and individuals. Our activity covers a wide spectrum of services in investment banking, asset management, private equity, market research as well as brokerage.
Prime is a listed company on the Egyptian Exchange since 2008.
The current paid capital of Prime Holding stands at EGP 350 million distributed over 350 million shares with a par value of EGP 1 per share.
Number of shares | Issued & paid-in capital | Year end | Reuters | Bloomberg |
---|---|---|---|---|
350 mn | EGP350 mn | December | PRMH.CA | PRMH EY |
The current paid capital of Prime Holding stands at L.E. 350 million distributed over 350 million shares with a par value of L.E. 1 per share.
Holders’ Structure more than 10%:
Fahed Hamed Ibrahim Elharqan | 24.02% |
Mohamed Maher and Family | 18.48% |
Al-Ahly Investments | 14.21% |
Mohamed Fawaz Abdelghany Elbeshry | 14.19% |
Fiscal Year | Type | Record | Date Paid | Amount (EGP) |
---|---|---|---|---|
2008 | Cash | 1-Jun-08 | 4-Jun-08 | 0.12 |
2009 | Cash | 12-Apr-09 | 15-Apr-09 | 0.08 |
2014 | Bonus | 5-Aug-15 | Bonus | 5 |
2016 | Cash | 11-Apr-17 | 18-Apr-17 | 0.125 |
2017 | Cash | 15-Apr-18 | 18-Apr-18 | 0.25 |
2018 | Cash | 14-Apr-19 | 17-Apr-19 | 0.3 |
Consolidated Financial Statement as of September 30 2023 | Arabic | PH standalone September 30 2023 | Arabic | ||
Consolidated Financial Statement as of June 30 2023 | Arabic | PH standalone June 30 2023 | Arabic | ||
Consolidated Financial Statement as of March 31 2023 | Arabic | PH standalone March 31 2023 | Arabic | ||
Consolidated Financial Statement as of December 31 2022 | Arabic | PH standalone December 31 2022 | Arabic | ||
Consolidated Financial Statement as of September 30 2022 | Arabic | PH standalone September 30 2022 | Arabic | ||
Consolidated Financial Statement as of June 30 2022 | Arabic | PH standalone June 30 2022 | Arabic | ||
Consolidated Financial Statement as of March 31 2022 | Arabic | PH standalone March 31 2022 | Arabic | ||
Consolidated Financial Statement as of December 31 2021 | Arabic | PH standalone December 31 2021 | Arabic | ||
Consolidated Financial Statement as of September 30 2021 | Arabic | PH standalone September 30 2021 | Arabic | ||
Consolidated Financial Statement as of June 30 2021 | Arabic | PH standalone June 30 2021 | Arabic | ||
Consolidated Financial Statement as of March 31 2021 | Arabic | PH standalone March 31 2021 | Arabic | ||
Consolidated Financial Statement as of December 31 2020 | Arabic | PH standalone December 31 2020 | Arabic | ||
Consolidated Financial Statement as of September 30 2020 | Arabic | English | PH standalone September 30 2020 | Arabic | English |
Consolidated Financial Statement as of June 30 2020 | Arabic | PH standalone June 30 2020 | Arabic | ||
Consolidated Financial Statement as of March 31 2020 | Arabic | PH standalone March 31 2020 | Arabic | ||
Consolidated Financial Statement as of December 31 2019 | Arabic | English | PH standalone December 31 2019 | Arabic | English |
Consolidated Financial Statement as of September 30 2019 | Arabic | PH standalone September 30 2019 | Arabic | ||
Consolidated Financial Statement as of June 30 2019 | Arabic | PH standalone June 30 2019 | Arabic | ||
Consolidated Financial Statement as of March 31 2019 | Arabic | PH standalone March 31 2019 | Arabic | ||
Consolidated Financial Statement as of December 31 2018 | Arabic | English | PH standalone December 31 2018 | Arabic | English |
Consolidated Financial Statement as of September 30 2018 | Arabic | PH standalone September 30 2018 | Arabic | ||
Consolidated Financial Statement as of June 30 2018 | Arabic | PH standalone June 30 2018 | Arabic | ||
Consolidated Financial Statement as of March 31 2018 | Arabic | PH standalone March 31 2018 | Arabic | ||
Consolidated Financial Statement as of December 31 2017 | Arabic | English | PH standalone December 31 2017 | Arabic | English |
Consolidated Financial Statement as of September 30 2017 | Arabic | PH standalone September 30 2017 | Arabic | ||
Consolidated Financial Statement as of June 30 2017 | Arabic | PH standalone June 30 2017 | Arabic | ||
Consolidated Financial Statement as of March 31 2017 | Arabic | PH standalone March 31 2017 | Arabic | ||
Consolidated Financial Statement as of December 31 2016 | Arabic | English | PH standalone December 31 2016 | Arabic | English |
Consolidated Financial Statement as of September 30 2016 | Arabic | PH standalone September 30 2016 | Arabic | ||
Consolidated Financial Statement as of June 30 2016 | Arabic | PH standalone June 30 2016 | Arabic | ||
Consolidated Financial Statement as of March 31 2016 | Arabic | PH standalone March 31 2016 | Arabic | ||
Consolidated Financial Statement as of December 31 2015 | Arabic | English | PH standalone December 31 2015 | Arabic | English |
Consolidated Financial Statement as of September 30 2015 | Arabic | PH standalone September 30 2015 | Arabic | ||
Consolidated Financial Statement as of June 30 2015 | Arabic | PH standalone June 30 2015 | Arabic | ||
Consolidated Financial Statement as of March 31 2015 | Arabic | PH standalone March 31 2015 | Arabic | ||
Consolidated Financial Statement as of December 31 2014 | Arabic | PH standalone December 31 2014 | Arabic | ||
Consolidated Financial Statement as of September 30 2014 | Arabic | PH standalone September 30 2014 | Arabic | ||
Consolidated Financial Statement as of June 30 2014 | Arabic | PH standalone June 30 2014 | Arabic | ||
Consolidated Financial Statement as of March 31 2014 | Arabic | PH standalone March 31 2014 | Arabic | ||
Consolidated Financial Statement as of December 31 2013 | Arabic | PH standalone December 31 2013 | Arabic | ||
Consolidated Financial Statement as of September 30 2013 | Arabic | PH standalone September 30 2013 | Arabic | ||
Consolidated Financial Statement as of June 30 2013 | Arabic | PH standalone June 30 2013 | Arabic | ||
Consolidated Financial Statement as of March 31 2013 | Arabic | PH standalone March 31 2013 | Arabic | ||
Consolidated Financial Statement as of December 31 2012 | Arabic | PH standalone December 31 2012 | Arabic | ||
Consolidated Financial Statement as of September 30 2012 | Arabic | ||||
Consolidated Financial Statement as of June 30 2012 | Arabic | ||||
Consolidated Financial Statement as of March 31 2012 | Arabic | ||||
Consolidated Financial Statement as of December 31 2011 | Arabic | ||||
Consolidated Financial Statement as of September 30 2011 | Arabic | ||||
Consolidated Financial Statement as of June 30 2011 | Arabic | English | |||
Consolidated Financial Statement as of March 31 2011 | Arabic | English | |||
Consolidated Financial Statement as of December 31 2010 | Arabic | English | |||
Consolidated Financial Statement as of September 30 2010 | Arabic | English | |||
Consolidated Financial Statement as of June 30 2010 | Arabic | English | |||
Consolidated Financial Statement as of March 31 2010 | Arabic | English | |||
Consolidated Financial Statement as of December 31 2009 | Arabic | English | |||
Consolidated Financial Statement as of September 30 2009 | Arabic | English | |||
Consolidated Financial Statement as of June 30 2009 | Arabic | English | |||
Consolidated Financial Statement as of March 31 2009 | Arabic | English | |||
Consolidated Financial Statement as of December 31 2008 | Arabic | English | |||
Consolidated Financial Statement as of September 30 2008 | Arabic | English | |||
Consolidated Financial Statement as of June 30 2008 | Arabic | English | |||
Consolidated Financial Statement as of March 31 2008 | Arabic | English | |||
Consolidated Financial Statement as of December 31 2007 | Arabic | English | |||
Consolidated Financial Statement as of December 31 2006 | Arabic | English |
Mohamed Sayed |
Direct : +2 02 3300 5663 |
Mobile : +2 0122 922 4441 |
msayed@egy.primegroup.org |
Investor Relations Department |
ir@primegroup.org |